| Member Options |
|---|
| Property Search | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Paradise Lakes
| Type | Residential |
|---|---|
| Location | The Emirates City |
| Finance | Available |
| Completion Status | Construction started |
| Completion Date | December 2008 |
Payment Schedule
- On Booking - 15 % of The unit cost + Parking fee + Floor charges
- 2st payment 7% - 01/08/2006
- 3nd payment 7% - 01/11/2006
- 4rd payment 7% - 01/02/2007
- 5th payment 7% - 01/05/2007
- 6th payment 7% - 01/08/2007
- 7th payment 7% - 01/11/2007
- 8th payment 7% - 01/02/2008
- 9th payment 7% - 01/05/2008
- 10th payment 7% - 01/08/2008
- 11th payment 7% - 01/11/2008
- 12th payment 7% - 01/02/2009
- 13th payment 8% - 01/05/2009
| Currency Converter | |||||
|---|---|---|---|---|---|
|