| Member Options |
|---|
| Property Search | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Real Estate News |
|---|
Emaar .E.C partnered with Capri Capital to develop KAEC IGY announces Cardona as Regional Marketing Director Nakheel signs contract with Al Shafar |
NCC Harmony
| Type | Residential |
|---|---|
| Location | DuBiotech |
| Finance | Available |
| Completion Status | Piling |
| Completion Date | May 2010 |
Payment Schedule
FIXED PAYMENT PLAN FOR MIXED USE UNIT, PARKING PURCHASED / PROVIDED:- 10% - Within 30 days of signing ‘The Agreement’
- 05% - On Signing ‘The Contract’
- 10% - 3rd Payment - 01 May 2008
- 10% - 4th Payment - 01 September 2008
- 10% - 5th Payment - 01 January 2009
- 10% - 6th Payment - 01 May 2009
- 10% - 7th Payment - 01 September 2009
- 10% - 8th Payment - 01 January 2010
- 25% - Final Payment On Completion - May 2010
- 10% - Within 30 days of signing ‘The Agreement’
- 05% - On Signing ‘The Contract’
- 05% - 03rd Payment 01 May 2008
- 05% - 04th Payment 01 July 2008
- 05% - 05th Payment 01 September 2008
- 05% - 06th Payment 01 November 2008
- 05% - 07th Payment 01 January 2009
- 05% - 08th Payment 01 March 2009
- 05% - 09th Payment 01 May 2009
- 05% - 10th Payment 01 July 2009
- 05% - 11th Payment 01 September 2009
- 05% - 12th Payment 01 November 2009
- 05% - 13th Payment 01 January 2010
- 05% - 14th Payment 01 March 2010
- 25% - Final Payment On Completion May 2010
| Currency Converter | |||||
|---|---|---|---|---|---|
|